All News
Other World Profi
Muaythai boxer beat South Korean opponent. | Muaythai boxer beat South Korean opponent. |
|
|
|
| Monday, 21 January 2008 | |
|
Khaoklai Kannorasing started his year by defeating Kim Sanghun of South Korea in the latest tournament. Khaoklai sent Kim down to count on round two before sent jabs and hooks and easily win by points after three round in the F-G International Martial Arts Strongtest Rotating held in Seoul, South Korea. Another Thai boxers, Tor Patak Lookthapfah defeated American boxer while Banapot Sor Romyanont lost in first round.
|
| < Prev | Next > |
|---|
| Home |
| Muaythai Profi |
| Muaythai Amateur |
| Muayboran |
| Boxing |
| Gossip from Society |
![]() | 29 % | Czech Republic |
![]() | 17 % | Thailand |
![]() | 14 % | United States |
![]() | 3 % | United Kingdom |
![]() | 3 % | Netherlands |
![]() | 3 % | Slovak Republic |
![]() | 2 % | Singapore |
![]() | 2 % | Panama |
![]() | 2 % | Japan |
![]() | 2 % | Mexico |
![]() | 2 % | France |
![]() | 2 % | Germany |
![]() | 2 % | Australia |
![]() | < 1.0 % | Spain |
![]() | < 1.0 % | Philippines |
![]() | < 1.0 % | Canada |
![]() | < 1.0 % | Hong Kong |
![]() | < 1.0 % | China |
![]() | < 1.0 % | Italy |
![]() | < 1.0 % | Brazil |
![]() | < 1.0 % | Sweden |
![]() | < 1.0 % | Poland |
![]() | < 1.0 % | Indonesia |
![]() | < 1.0 % | Malaysia |
![]() | < 1.0 % | Saudi Arabia |
![]() | < 1.0 % | Turkey |
![]() | < 1.0 % | Unknown |
![]() | < 1.0 % | Denmark |
![]() | < 1.0 % | Hungary |
![]() | < 1.0 % | Greece |
![]() | < 1.0 % | Russian Federation |
![]() | < 1.0 % | Belgium |
![]() | < 1.0 % | Switzerland |
![]() | < 1.0 % | Ireland |
![]() | < 1.0 % | Finland |
![]() | < 1.0 % | Austria |
![]() | < 1.0 % | India |
![]() | < 1.0 % | New Zealand |
![]() | < 1.0 % | Korea, Republic of |
![]() | < 1.0 % | Ukraine |
![]() | < 1.0 % | Norway |
![]() | < 1.0 % | South Africa |
![]() | < 1.0 % | United Arab Emirates |
![]() | < 1.0 % | Latvia |
![]() | < 1.0 % | Vietnam |
![]() | < 1.0 % | Peru |
![]() | < 1.0 % | Argentina |
![]() | < 1.0 % | Belarus (Byelorussia) |
![]() | < 1.0 % | Bulgaria |
![]() | < 1.0 % | Iran, Islamic Republic of |
![]() | < 1.0 % | Chile |
![]() | < 1.0 % | Serbia and Montenegro |
![]() | < 1.0 % | Pakistan |
![]() | < 1.0 % | Portugal |
![]() | < 1.0 % | Romania |
![]() | < 1.0 % | Taiwan |
![]() | < 1.0 % | Venezuela |
![]() | < 1.0 % | Estonia |
![]() | < 1.0 % | Lithuania |
![]() | < 1.0 % | Cambodia |
![]() | < 1.0 % | Colombia |
![]() | < 1.0 % | Egypt |
![]() | < 1.0 % | Israel |
![]() | < 1.0 % | Nepal |
![]() | < 1.0 % | Slovenia |
![]() | < 1.0 % | Croatia/Hrvatska |
![]() | < 1.0 % | Macedonia, Former Yugoslav Republic |
![]() | < 1.0 % | Costa Rica |
![]() | < 1.0 % | Lebanon |
![]() | < 1.0 % | Macau |
![]() | < 1.0 % | Morocco |
![]() | < 1.0 % | Qatar |
![]() | < 1.0 % | Sri Lanka |
![]() | < 1.0 % | Georgia |
![]() | < 1.0 % | Iceland |
![]() | < 1.0 % | Moldova, Republic of |
![]() | < 1.0 % | Uzbekistan |
![]() | < 1.0 % | Bahrain |
![]() | < 1.0 % | Bosnia Hercegovina |
![]() | < 1.0 % | Brunei Darussalam |
![]() | < 1.0 % | Cote d'Ivoire (Ivory Coast) |
![]() | < 1.0 % | Cyprus |
![]() | < 1.0 % | El Salvador |
![]() | < 1.0 % | Guam |
![]() | < 1.0 % | Kazakhstan |
![]() | < 1.0 % | Lao People's Democratic Republic |
![]() | < 1.0 % | Malta |
![]() | < 1.0 % | Tanzania |
![]() | < 1.0 % | Azerbaijan |
![]() | < 1.0 % | Ghana |
![]() | < 1.0 % | Mauritius |
![]() | < 1.0 % | Nigeria |
![]() | < 1.0 % | Uruguay |
![]() | < 1.0 % | Benin |
![]() | < 1.0 % | Bolivia |
![]() | < 1.0 % | Cameroon |
![]() | < 1.0 % | Djibouti |
![]() | < 1.0 % | Ecuador |
![]() | < 1.0 % | Grenada |
![]() | < 1.0 % | Luxembourg |
![]() | < 1.0 % | Myanmar |
![]() | < 1.0 % | Netherlands Antilles |
![]() | < 1.0 % | |
![]() | < 1.0 % | |
![]() | < 1.0 % | Afghanistan |
![]() | < 1.0 % | Algeria |
![]() | < 1.0 % | Angola |
![]() | < 1.0 % | Aruba |
![]() | < 1.0 % | Ascension Island |
![]() | < 1.0 % | Bangladesh |
![]() | < 1.0 % | Belize |
![]() | < 1.0 % | Fiji |
![]() | < 1.0 % | French Polynesia |
![]() | < 1.0 % | Greenland |
![]() | < 1.0 % | Jamaica |
![]() | < 1.0 % | Kenya |
![]() | < 1.0 % | Libyan Arab Jamahiriya |
![]() | < 1.0 % | Mongolia |
![]() | < 1.0 % | Oman |
![]() | < 1.0 % | Palestinian Territories |
![]() | < 1.0 % | Papua New Guinea |
![]() | < 1.0 % | Paraguay |
![]() | < 1.0 % | Puerto Rico |
![]() | < 1.0 % | Saint Kitts and Nevis |
![]() | < 1.0 % | Serbia and Montenegro |
![]() | < 1.0 % | Sudan |
![]() | < 1.0 % | Suriname |
![]() | < 1.0 % | Syrian Arab Republic |
![]() | < 1.0 % | Trinidad and Tobago |
![]() | < 1.0 % | Tuvalu |
![]() | < 1.0 % | Uganda |
![]() | < 1.0 % | Zambia |
| Totals Top 10 | |
| 33 % | Internet Explorer 7.0 |
| 32 % | Internet Explorer 6.0 |
| 13 % | FireFox 3.0.1 |
| 6 % | FireFox 3.0.3 |
| 6 % | FireFox 2.0.0.16 |
| 4 % | FireFox 3.0 |
| 2 % | FireFox 2.0.0.17 |
| 2 % | Mozilla 20080109 |
| < 1.0 % | FireFox 2.0.0.4 |
| < 1.0 % | FireFox 3.0.4 |
|
Mr. Kwan Robkob |
|
Mr. Sami Kiplawi Lebanon |
|
Sir Branko von Grimsic International Muaythai Council (IMC), Vicepresident & Supervisor Chairman S1 World Promotion, European Supervisor |
|
Mr. Phon Martdee Australia |
|
Mr. Songchai Ratanasuban S1 World Promotion, President |