| Korn falls, PanomrungLek challenges Daisuke |
|
|
|
| Written by Pat B., Editor: Nathalee | |
| Saturday, 26 April 2008 | |
|
’Korn’ PongsakLek Kratingdaenggym falls from the first running up world champion ranking. PanomrungLek Kratingdaenggym, current the first running up, is pushed to fight against Naito Daisuke within this year. ‘Sia Tung’ Piyarat Wachirarattanawong, world boxing promoter, stated after the launch of world boxing ranking that according to the fight result between ‘Korn’ PongsakLek Kratingdaenggym and Naito Daisuke which is in a draw. PongsakLek ranking falls from the 1st to the 4th running up champion. However, PanomrungLek Kratingdaenggym, who was holding the 2nd running up champion, is moved to the 1st running up champion in the ranking. He will have the right to fight against Daisuke within this year. PanomrungLek is on the train at Yindee Gym by Payak Chor. Pimon’s team. He is planed to have a few warming up fight before taking the WBC flyweight 112-pound class championship back to Thailand. Besides, ‘Sia Tung’ said “Although PongsakLek lost from the last match, we still support him and willing to push him to be the world champion. We call him back to get trained and prepare the warming up fight for him on either 112-pound class or 115-pound class. Tag: Muay Thai, Muaythai, Thailand, Muay Magazine, Muay News, Muay Thai, Thai Heritage, Korn PongsakLek Kratingdaenggym |
| < Prev | Next > |
|---|
| Home |
| Muaythai Profi |
| Muaythai Amateur |
| Muayboran |
| Boxing |
| Gossip from Society |
![]() | 30 % | Czech Republic |
![]() | 16 % | Thailand |
![]() | 14 % | United States |
![]() | 3 % | United Kingdom |
![]() | 3 % | Slovak Republic |
![]() | 3 % | Netherlands |
![]() | 2 % | Singapore |
![]() | 2 % | Japan |
![]() | 2 % | France |
![]() | 2 % | Panama |
![]() | 2 % | Mexico |
![]() | 2 % | Germany |
![]() | < 1.0 % | Australia |
![]() | < 1.0 % | Hong Kong |
![]() | < 1.0 % | Spain |
![]() | < 1.0 % | China |
![]() | < 1.0 % | Philippines |
![]() | < 1.0 % | Canada |
![]() | < 1.0 % | Italy |
![]() | < 1.0 % | Unknown |
![]() | < 1.0 % | Sweden |
![]() | < 1.0 % | Brazil |
![]() | < 1.0 % | Indonesia |
![]() | < 1.0 % | Malaysia |
![]() | < 1.0 % | Poland |
![]() | < 1.0 % | Saudi Arabia |
![]() | < 1.0 % | Turkey |
![]() | < 1.0 % | Belgium |
![]() | < 1.0 % | Denmark |
![]() | < 1.0 % | Hungary |
![]() | < 1.0 % | Norway |
![]() | < 1.0 % | Russian Federation |
![]() | < 1.0 % | Switzerland |
![]() | < 1.0 % | Greece |
![]() | < 1.0 % | Ireland |
![]() | < 1.0 % | Finland |
![]() | < 1.0 % | Austria |
![]() | < 1.0 % | South Africa |
![]() | < 1.0 % | New Zealand |
![]() | < 1.0 % | India |
![]() | < 1.0 % | Ukraine |
![]() | < 1.0 % | Korea, Republic of |
![]() | < 1.0 % | Argentina |
![]() | < 1.0 % | Belarus (Byelorussia) |
![]() | < 1.0 % | United Arab Emirates |
![]() | < 1.0 % | Bulgaria |
![]() | < 1.0 % | Iran, Islamic Republic of |
![]() | < 1.0 % | Latvia |
![]() | < 1.0 % | Peru |
![]() | < 1.0 % | Vietnam |
![]() | < 1.0 % | Venezuela |
![]() | < 1.0 % | Romania |
![]() | < 1.0 % | Serbia and Montenegro |
![]() | < 1.0 % | Taiwan |
![]() | < 1.0 % | Chile |
![]() | < 1.0 % | Portugal |
![]() | < 1.0 % | Pakistan |
![]() | < 1.0 % | Estonia |
![]() | < 1.0 % | Lithuania |
![]() | < 1.0 % | Slovenia |
![]() | < 1.0 % | Croatia/Hrvatska |
![]() | < 1.0 % | Cambodia |
![]() | < 1.0 % | Egypt |
![]() | < 1.0 % | Colombia |
![]() | < 1.0 % | Moldova, Republic of |
![]() | < 1.0 % | Israel |
![]() | < 1.0 % | Nepal |
![]() | < 1.0 % | Cote d'Ivoire (Ivory Coast) |
![]() | < 1.0 % | Costa Rica |
![]() | < 1.0 % | Qatar |
![]() | < 1.0 % | Cyprus |
![]() | < 1.0 % | Lebanon |
![]() | < 1.0 % | Macau |
![]() | < 1.0 % | Macedonia, Former Yugoslav Republic |
![]() | < 1.0 % | Morocco |
![]() | < 1.0 % | Nigeria |
![]() | < 1.0 % | Bahrain |
![]() | < 1.0 % | Ecuador |
![]() | < 1.0 % | Kazakhstan |
![]() | < 1.0 % | Sri Lanka |
![]() | < 1.0 % | Uzbekistan |
![]() | < 1.0 % | Bosnia Hercegovina |
![]() | < 1.0 % | Georgia |
![]() | < 1.0 % | Iceland |
![]() | < 1.0 % | Lao People's Democratic Republic |
![]() | < 1.0 % | |
![]() | < 1.0 % | Azerbaijan |
![]() | < 1.0 % | Brunei Darussalam |
![]() | < 1.0 % | El Salvador |
![]() | < 1.0 % | Ghana |
![]() | < 1.0 % | Guam |
![]() | < 1.0 % | Malta |
![]() | < 1.0 % | Tanzania |
![]() | < 1.0 % | Kuwait |
![]() | < 1.0 % | Luxembourg |
![]() | < 1.0 % | Mauritius |
![]() | < 1.0 % | Mongolia |
![]() | < 1.0 % | Netherlands Antilles |
![]() | < 1.0 % | Puerto Rico |
![]() | < 1.0 % | Syrian Arab Republic |
![]() | < 1.0 % | Uruguay |
![]() | < 1.0 % | Bangladesh |
![]() | < 1.0 % | Benin |
![]() | < 1.0 % | Bolivia |
![]() | < 1.0 % | Cameroon |
![]() | < 1.0 % | Djibouti |
![]() | < 1.0 % | Grenada |
![]() | < 1.0 % | Myanmar |
![]() | < 1.0 % | Niue |
![]() | < 1.0 % | Oman |
![]() | < 1.0 % | Trinidad and Tobago |
![]() | < 1.0 % | |
![]() | < 1.0 % | Afghanistan |
![]() | < 1.0 % | Algeria |
![]() | < 1.0 % | Angola |
![]() | < 1.0 % | Aruba |
![]() | < 1.0 % | Ascension Island |
![]() | < 1.0 % | Belize |
![]() | < 1.0 % | Dominican Republic |
![]() | < 1.0 % | Fiji |
![]() | < 1.0 % | French Polynesia |
![]() | < 1.0 % | Gambia |
![]() | < 1.0 % | Greenland |
![]() | < 1.0 % | Guatemala |
![]() | < 1.0 % | Jamaica |
![]() | < 1.0 % | Kenya |
![]() | < 1.0 % | Libyan Arab Jamahiriya |
![]() | < 1.0 % | Palestinian Territories |
![]() | < 1.0 % | Papua New Guinea |
![]() | < 1.0 % | Paraguay |
![]() | < 1.0 % | Saint Kitts and Nevis |
![]() | < 1.0 % | Serbia and Montenegro |
![]() | < 1.0 % | Sudan |
![]() | < 1.0 % | Suriname |
![]() | < 1.0 % | Tuvalu |
![]() | < 1.0 % | Uganda |
![]() | < 1.0 % | Zambia |
| Totals Top 10 | |
| 35 % | Internet Explorer 7.0 |
| 33 % | Internet Explorer 6.0 |
| 10 % | FireFox 3.0.1 |
| 5 % | FireFox 3.0.3 |
| 5 % | FireFox 2.0.0.16 |
| 4 % | FireFox 3.0.4 |
| 3 % | FireFox 3.0 |
| 2 % | FireFox 3.0.5 |
| 2 % | FireFox 2.0.0.17 |
| < 1.0 % | Mozilla 20080109 |
|
Mr. Naris Singawuncha |
|
Mr. Sami Kiplawi Lebanon |
|
Ajarn Vangelis Xanthakis International Muaythai Confederation (IMC), Representative South Europe |
|
Mr. Phon Martdee Australia |
|
Mr. Songchai Ratanasuban S1 World Promotion, President |