| Rattanapol defeated by Garcia |
|
|
|
| Written by Varut, Mr.Sroi, Editor: Wissawa | |
| Tuesday, 07 October 2008 | |
|
Rattanapol Kokietgym has lost his PABA title to Richard Garcia of the Philippines by decision. Their match was held on October 3 at a makeshift stadium at Ban Rai School in Dan Khun Ton District of Nakorn Ratchasima, as part of the charity event to celebrate the 85th birthday anniversary of revered monk Luang Por Koon. After eleven rounds with each boxer down several times, Richard Garcia was able to unify his “interim” PABA flyweight title with the non-interim title of Rattanapol Kokietgym, who is known internationally as Ratanapol Sor Vorapin. Rattanapol started an aggressive game in his fifth defending bout of the title, but Garcia was keen to avoid any close engagement. In the second round, Rattanapol kept pressing forward and launched an unsuccessful left punch that was countered by the Filipino’s right strike. In the third round the Thai boxer was hit with a right punch and down to canvas but quickly got back on his feet before the referee started the count. The Thai boxer was able to hit a left on Garcia’s face at the end of the round. In the fourth round, Rattanapol was still the aggressor but Garcia was effective in countering his moves. Counter attacks of the Filipino boxer sent Rattanapol down to the canvas twice near the end of the round. Both time he got up when the referee counted to eight. The hits seemed to have some effects on Rattanapol but the Thai boxer became frenzied and his flurries to Garcia’s body resulted in the Filipino down for a count of seven in the sixth round. The tide began to turn and Rattanapol gained a momentum especially in the eighth round and the Filipino was down twice after some grappling sessions. For both times, he only got up when the referee counted to eight. Garcia started to keep a distance in the ninth round and was able to hit Rattanapol in the face several times. There was not much action from the exhausted boxers in the tenth round. Garcia gathered his strength in the last round but his aggressive attempt to knock out the Thai boxer was futile. Garcia was declared the winner of the match by a unanimous decision with scores of 103-103, 104-101.5, and 104-101.5. Rattanapol’s promoter Kokiet Panichayarom, who said the two boxers were equally matched, is planning for a rematch in January next year.
In the same event, Muay Kokietgym defeated Jujia Negawa of the Philippines and won the “vacant” PABA female light flyweight title, while PABA super flyweight Daungpet Kokietgym knocked out Indonesian challenger Hansori Anwar in the second round.
|
| < Prev | Next > |
|---|
| Home |
| Muaythai Profi |
| Muaythai Amateur |
| Muayboran |
| Boxing |
| Gossip from Society |
![]() | 30 % | Czech Republic |
![]() | 16 % | Thailand |
![]() | 14 % | United States |
![]() | 3 % | United Kingdom |
![]() | 3 % | Slovak Republic |
![]() | 3 % | Netherlands |
![]() | 2 % | Singapore |
![]() | 2 % | Japan |
![]() | 2 % | France |
![]() | 2 % | Panama |
![]() | 2 % | Mexico |
![]() | 2 % | Germany |
![]() | < 1.0 % | Australia |
![]() | < 1.0 % | Hong Kong |
![]() | < 1.0 % | Spain |
![]() | < 1.0 % | China |
![]() | < 1.0 % | Philippines |
![]() | < 1.0 % | Canada |
![]() | < 1.0 % | Italy |
![]() | < 1.0 % | Unknown |
![]() | < 1.0 % | Sweden |
![]() | < 1.0 % | Brazil |
![]() | < 1.0 % | Indonesia |
![]() | < 1.0 % | Malaysia |
![]() | < 1.0 % | Poland |
![]() | < 1.0 % | Saudi Arabia |
![]() | < 1.0 % | Turkey |
![]() | < 1.0 % | Belgium |
![]() | < 1.0 % | Denmark |
![]() | < 1.0 % | Hungary |
![]() | < 1.0 % | Norway |
![]() | < 1.0 % | Russian Federation |
![]() | < 1.0 % | Switzerland |
![]() | < 1.0 % | Greece |
![]() | < 1.0 % | Ireland |
![]() | < 1.0 % | Finland |
![]() | < 1.0 % | Austria |
![]() | < 1.0 % | South Africa |
![]() | < 1.0 % | New Zealand |
![]() | < 1.0 % | India |
![]() | < 1.0 % | Ukraine |
![]() | < 1.0 % | Korea, Republic of |
![]() | < 1.0 % | Argentina |
![]() | < 1.0 % | Belarus (Byelorussia) |
![]() | < 1.0 % | United Arab Emirates |
![]() | < 1.0 % | Bulgaria |
![]() | < 1.0 % | Iran, Islamic Republic of |
![]() | < 1.0 % | Latvia |
![]() | < 1.0 % | Peru |
![]() | < 1.0 % | Vietnam |
![]() | < 1.0 % | Romania |
![]() | < 1.0 % | Serbia and Montenegro |
![]() | < 1.0 % | Venezuela |
![]() | < 1.0 % | Taiwan |
![]() | < 1.0 % | Chile |
![]() | < 1.0 % | Portugal |
![]() | < 1.0 % | Pakistan |
![]() | < 1.0 % | Estonia |
![]() | < 1.0 % | Lithuania |
![]() | < 1.0 % | Slovenia |
![]() | < 1.0 % | Croatia/Hrvatska |
![]() | < 1.0 % | Cambodia |
![]() | < 1.0 % | Egypt |
![]() | < 1.0 % | Colombia |
![]() | < 1.0 % | Moldova, Republic of |
![]() | < 1.0 % | Israel |
![]() | < 1.0 % | Nepal |
![]() | < 1.0 % | Cote d'Ivoire (Ivory Coast) |
![]() | < 1.0 % | Costa Rica |
![]() | < 1.0 % | Qatar |
![]() | < 1.0 % | Cyprus |
![]() | < 1.0 % | Lebanon |
![]() | < 1.0 % | Macau |
![]() | < 1.0 % | Macedonia, Former Yugoslav Republic |
![]() | < 1.0 % | Morocco |
![]() | < 1.0 % | Nigeria |
![]() | < 1.0 % | Bahrain |
![]() | < 1.0 % | Ecuador |
![]() | < 1.0 % | Kazakhstan |
![]() | < 1.0 % | Sri Lanka |
![]() | < 1.0 % | Uzbekistan |
![]() | < 1.0 % | Bosnia Hercegovina |
![]() | < 1.0 % | Georgia |
![]() | < 1.0 % | Iceland |
![]() | < 1.0 % | Lao People's Democratic Republic |
![]() | < 1.0 % | |
![]() | < 1.0 % | Azerbaijan |
![]() | < 1.0 % | Brunei Darussalam |
![]() | < 1.0 % | El Salvador |
![]() | < 1.0 % | Ghana |
![]() | < 1.0 % | Guam |
![]() | < 1.0 % | Malta |
![]() | < 1.0 % | Tanzania |
![]() | < 1.0 % | Kuwait |
![]() | < 1.0 % | Luxembourg |
![]() | < 1.0 % | Mauritius |
![]() | < 1.0 % | Mongolia |
![]() | < 1.0 % | Netherlands Antilles |
![]() | < 1.0 % | Puerto Rico |
![]() | < 1.0 % | Syrian Arab Republic |
![]() | < 1.0 % | Uruguay |
![]() | < 1.0 % | Bangladesh |
![]() | < 1.0 % | Benin |
![]() | < 1.0 % | Bolivia |
![]() | < 1.0 % | Cameroon |
![]() | < 1.0 % | Djibouti |
![]() | < 1.0 % | Grenada |
![]() | < 1.0 % | Myanmar |
![]() | < 1.0 % | Niue |
![]() | < 1.0 % | Oman |
![]() | < 1.0 % | Trinidad and Tobago |
![]() | < 1.0 % | |
![]() | < 1.0 % | Afghanistan |
![]() | < 1.0 % | Algeria |
![]() | < 1.0 % | Angola |
![]() | < 1.0 % | Aruba |
![]() | < 1.0 % | Ascension Island |
![]() | < 1.0 % | Belize |
![]() | < 1.0 % | Dominican Republic |
![]() | < 1.0 % | Fiji |
![]() | < 1.0 % | French Polynesia |
![]() | < 1.0 % | Gambia |
![]() | < 1.0 % | Greenland |
![]() | < 1.0 % | Guatemala |
![]() | < 1.0 % | Jamaica |
![]() | < 1.0 % | Kenya |
![]() | < 1.0 % | Libyan Arab Jamahiriya |
![]() | < 1.0 % | Palestinian Territories |
![]() | < 1.0 % | Papua New Guinea |
![]() | < 1.0 % | Paraguay |
![]() | < 1.0 % | Saint Kitts and Nevis |
![]() | < 1.0 % | Serbia and Montenegro |
![]() | < 1.0 % | Sudan |
![]() | < 1.0 % | Suriname |
![]() | < 1.0 % | Tuvalu |
![]() | < 1.0 % | Uganda |
![]() | < 1.0 % | Zambia |
| Totals Top 10 | |
| 35 % | Internet Explorer 7.0 |
| 33 % | Internet Explorer 6.0 |
| 10 % | FireFox 3.0.1 |
| 5 % | FireFox 3.0.3 |
| 5 % | FireFox 2.0.0.16 |
| 4 % | FireFox 3.0.4 |
| 3 % | FireFox 3.0 |
| 2 % | FireFox 3.0.5 |
| 2 % | FireFox 2.0.0.17 |
| < 1.0 % | Mozilla 20080109 |
|
Mr. Naris Singawuncha |
|
Mr. Sami Kiplawi Lebanon |
|
Sir Marek Attila Janecek von Dudas Czech Muaythai Federation (CMF), President Czech Boxing Sport Committee, Vice Governor European Muaythai Confederation (EMC), President World Muaythai Federation (WMF), General Secretary, Honorary Executive Member, Personal Adviser to the President S1 World Promotion, International Director |
|
Mr. Phon Martdee Australia |
|
Ms. Pariyakorn Ratanasuban S1 World Promotion, Financial Cheef |