| Mike Tyson was released from jail |
|
|
|
| Thursday, 27 September 2007 | |
|
PHOENIX - Mike Tyson was released from jail without bond on a felony drug possession charge Friday after an early-morning arrest in which Buckeye police said they found two bags of white powder in his back pocket. ![]()
He admitted to using today and stated he is an addict and has a problem,according to a police probable cause statement filed in Maricopa County Superior Court. Like admitted to possessing bags of cocaine and said he uses any time he can get his hands on it. Tyson was arrested early Friday, after nearly ramming a police SUV, on suspicion of driving under the influence and possession of cocaine when police stopped him shortly after he left a Scottsdale nightclub. According to the report, an officer saw Tyson trying to wipe a white powder off the console of his BMW. In court Friday morning, the former heavyweight champ was dressed in an oversized golf shirt, baggy jeans and tennis shoes. He said nothing, periodically tapping his feet or fingers while waiting for the judge to enter. Tyson did not enter a plea and had no lawyer.He was scheduled for a preliminary hearing on Jan. 16.No alcohol was found in his system, and a DUI charge was not filed pending toxicology tests. Under the terms of his release, Tyson must submit to drug and alcohol testing and may not drink or take nonprescription drugs while the case is pending. He refused comment as he left courtroom. The only comment he made while walking out of jail in the late morning was good morning, Arizona. Tyson, who shot to fame by knocking out Trevor Berbick in 1986 to become the youngest heavyweight champion in history at age 20, has had several run-ins with the law over the years, including serving prison time for rape. The most infamous incident was in the ring in 1997 when he bit Evander Holyfield’s ear during a fight. Heshowed signs of impairment and voluntarily submitted to field sobriety tests,said Hall, a member of the Buckeye Police Department who was working in the area as part of a holiday DUI task force. Hall said the boxer was alone in the car.Maricopa County Sheriff Joe Arpaio said Tyson ran a stop sign and almost hit an SUV driven by a deputy. He had to slam on his brakes and take evasive action, Arpaio said of the Source: AP, 26 September 2007 |
| < Prev | Next > |
|---|
| Home |
| Muaythai Profi |
| Muaythai Amateur |
| Muayboran |
| Boxing |
| Gossip from Society |
![]() | 30 % | Czech Republic |
![]() | 16 % | Thailand |
![]() | 14 % | United States |
![]() | 3 % | United Kingdom |
![]() | 3 % | Slovak Republic |
![]() | 3 % | Netherlands |
![]() | 2 % | Singapore |
![]() | 2 % | Japan |
![]() | 2 % | France |
![]() | 2 % | Panama |
![]() | 2 % | Mexico |
![]() | 2 % | Germany |
![]() | < 1.0 % | Australia |
![]() | < 1.0 % | Hong Kong |
![]() | < 1.0 % | Spain |
![]() | < 1.0 % | China |
![]() | < 1.0 % | Philippines |
![]() | < 1.0 % | Canada |
![]() | < 1.0 % | Italy |
![]() | < 1.0 % | Unknown |
![]() | < 1.0 % | Sweden |
![]() | < 1.0 % | Brazil |
![]() | < 1.0 % | Indonesia |
![]() | < 1.0 % | Malaysia |
![]() | < 1.0 % | Poland |
![]() | < 1.0 % | Saudi Arabia |
![]() | < 1.0 % | Turkey |
![]() | < 1.0 % | Belgium |
![]() | < 1.0 % | Denmark |
![]() | < 1.0 % | Hungary |
![]() | < 1.0 % | Norway |
![]() | < 1.0 % | Russian Federation |
![]() | < 1.0 % | Switzerland |
![]() | < 1.0 % | Greece |
![]() | < 1.0 % | Ireland |
![]() | < 1.0 % | Finland |
![]() | < 1.0 % | Austria |
![]() | < 1.0 % | South Africa |
![]() | < 1.0 % | New Zealand |
![]() | < 1.0 % | India |
![]() | < 1.0 % | Ukraine |
![]() | < 1.0 % | Korea, Republic of |
![]() | < 1.0 % | Argentina |
![]() | < 1.0 % | Belarus (Byelorussia) |
![]() | < 1.0 % | United Arab Emirates |
![]() | < 1.0 % | Bulgaria |
![]() | < 1.0 % | Iran, Islamic Republic of |
![]() | < 1.0 % | Latvia |
![]() | < 1.0 % | Vietnam |
![]() | < 1.0 % | Peru |
![]() | < 1.0 % | Romania |
![]() | < 1.0 % | Serbia and Montenegro |
![]() | < 1.0 % | Venezuela |
![]() | < 1.0 % | Taiwan |
![]() | < 1.0 % | Chile |
![]() | < 1.0 % | Portugal |
![]() | < 1.0 % | Pakistan |
![]() | < 1.0 % | Estonia |
![]() | < 1.0 % | Lithuania |
![]() | < 1.0 % | Slovenia |
![]() | < 1.0 % | Croatia/Hrvatska |
![]() | < 1.0 % | Cambodia |
![]() | < 1.0 % | Egypt |
![]() | < 1.0 % | Colombia |
![]() | < 1.0 % | Moldova, Republic of |
![]() | < 1.0 % | Israel |
![]() | < 1.0 % | Nepal |
![]() | < 1.0 % | Cote d'Ivoire (Ivory Coast) |
![]() | < 1.0 % | Costa Rica |
![]() | < 1.0 % | Qatar |
![]() | < 1.0 % | Cyprus |
![]() | < 1.0 % | Lebanon |
![]() | < 1.0 % | Macau |
![]() | < 1.0 % | Macedonia, Former Yugoslav Republic |
![]() | < 1.0 % | Morocco |
![]() | < 1.0 % | Nigeria |
![]() | < 1.0 % | Bahrain |
![]() | < 1.0 % | Ecuador |
![]() | < 1.0 % | Kazakhstan |
![]() | < 1.0 % | Sri Lanka |
![]() | < 1.0 % | Uzbekistan |
![]() | < 1.0 % | Bosnia Hercegovina |
![]() | < 1.0 % | Georgia |
![]() | < 1.0 % | Iceland |
![]() | < 1.0 % | Lao People's Democratic Republic |
![]() | < 1.0 % | |
![]() | < 1.0 % | Azerbaijan |
![]() | < 1.0 % | Brunei Darussalam |
![]() | < 1.0 % | El Salvador |
![]() | < 1.0 % | Ghana |
![]() | < 1.0 % | Guam |
![]() | < 1.0 % | Malta |
![]() | < 1.0 % | Tanzania |
![]() | < 1.0 % | Kuwait |
![]() | < 1.0 % | Luxembourg |
![]() | < 1.0 % | Mauritius |
![]() | < 1.0 % | Mongolia |
![]() | < 1.0 % | Netherlands Antilles |
![]() | < 1.0 % | Puerto Rico |
![]() | < 1.0 % | Syrian Arab Republic |
![]() | < 1.0 % | Uruguay |
![]() | < 1.0 % | Bangladesh |
![]() | < 1.0 % | Benin |
![]() | < 1.0 % | Bolivia |
![]() | < 1.0 % | Cameroon |
![]() | < 1.0 % | Djibouti |
![]() | < 1.0 % | Grenada |
![]() | < 1.0 % | Myanmar |
![]() | < 1.0 % | Niue |
![]() | < 1.0 % | Oman |
![]() | < 1.0 % | Trinidad and Tobago |
![]() | < 1.0 % | |
![]() | < 1.0 % | Afghanistan |
![]() | < 1.0 % | Algeria |
![]() | < 1.0 % | Angola |
![]() | < 1.0 % | Aruba |
![]() | < 1.0 % | Ascension Island |
![]() | < 1.0 % | Belize |
![]() | < 1.0 % | Dominican Republic |
![]() | < 1.0 % | Fiji |
![]() | < 1.0 % | French Polynesia |
![]() | < 1.0 % | Gambia |
![]() | < 1.0 % | Greenland |
![]() | < 1.0 % | Guatemala |
![]() | < 1.0 % | Jamaica |
![]() | < 1.0 % | Kenya |
![]() | < 1.0 % | Libyan Arab Jamahiriya |
![]() | < 1.0 % | Palestinian Territories |
![]() | < 1.0 % | Papua New Guinea |
![]() | < 1.0 % | Paraguay |
![]() | < 1.0 % | Saint Kitts and Nevis |
![]() | < 1.0 % | Serbia and Montenegro |
![]() | < 1.0 % | Sudan |
![]() | < 1.0 % | Suriname |
![]() | < 1.0 % | Tuvalu |
![]() | < 1.0 % | Uganda |
![]() | < 1.0 % | Zambia |
| Totals Top 10 | |
| 35 % | Internet Explorer 7.0 |
| 33 % | Internet Explorer 6.0 |
| 10 % | FireFox 3.0.1 |
| 5 % | FireFox 3.0.3 |
| 5 % | FireFox 2.0.0.16 |
| 4 % | FireFox 3.0.4 |
| 3 % | FireFox 3.0 |
| 2 % | FireFox 3.0.5 |
| 2 % | FireFox 2.0.0.17 |
| < 1.0 % | Mozilla 20080109 |
|
Mr. Naris Singawuncha |
|
Mr. Sami Kiplawi Lebanon |
|
Sir Marek Attila Janecek von Dudas Czech Muaythai Federation (CMF), President Czech Boxing Sport Committee, Vice Governor European Muaythai Confederation (EMC), President World Muaythai Federation (WMF), General Secretary, Honorary Executive Member, Personal Adviser to the President S1 World Promotion, International Director |
|
Mr. Phon Martdee Australia |
|
Mr. Siraphop Ratanasuban S1 World Promotion, Cheef Manager |